<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frost Interactive &#187; Google Optimization</title>
	<atom:link href="http://www.frosted.ca/category/coaching-search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frosted.ca</link>
	<description>Interactive design and development from a open source perspective.</description>
	<lastBuildDate>Sat, 05 Dec 2009 22:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bounce rate sexy metric</title>
		<link>http://www.frosted.ca/2008/06/17/bounce-rate-sexy-metric/</link>
		<comments>http://www.frosted.ca/2008/06/17/bounce-rate-sexy-metric/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:02:50 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[determine good traffic]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[quality traffic]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.frosted.ca/?p=42</guid>
		<description><![CDATA[Well I&#8217;m not really sure if the word sexy and &#8220;metric&#8221; really go together&#8230; But at least it may have caught your attention by putting the words together. What the hell is &#8220;bounce rate&#8221;&#8230; Well its the single measurement that tells you weather people are actually staying on your website/blog or leaving instantly. As you [...]]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m not really sure if the word sexy and &#8220;metric&#8221; really go together&#8230; But at least it may have caught your attention by putting the words together.</p>
<p><a href="http://www.frosted.ca/wordpress/wp-content/uploads/2008/06/bounce-rate-sexy-metric.jpg" ><img class="alignright size-medium wp-image-67" style="float: right; border: 25px solid black;" title="bounce-rate-sexy-metric" src="http://www.frosted.ca/wordpress/wp-content/uploads/2008/06/bounce-rate-sexy-metric-204x300.jpg" alt="" width="204" height="300" /></a></p>
<p>What the hell is <strong>&#8220;bounce rate&#8221;</strong>&#8230; Well its the single measurement that tells you weather people are actually staying on your website/blog or leaving <strong>instantly</strong>.</p>
<p>As you can probably piece together, having a high percentage of &#8220;bounces&#8221; means that you&#8217;re doing something wrong somewhere with your site [ie. the wrong people are finding your site, or it's not what they were expecting].</p>
<p>I mention this because many people I talk with associate a busy website with a good website, while in fact they differ quite a bit.</p>
<p>WIth the bounce rate metric you can see <strong>AT A GLANCE</strong> if the traffic is actually really finding something interesting or if they are just lost.</p>
<p><img class="alignleft alignnone size-medium wp-image-66" style="float: left; border: 25px solid black;" title="A Damn Good Bounce Rate " src="http://www.frosted.ca/wordpress/wp-content/uploads/2008/06/picture-1.png" alt="" width="274" height="159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2008/06/17/bounce-rate-sexy-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t go after just one &#8220;Trophy Phrase&#8221; &#8211; Google</title>
		<link>http://www.frosted.ca/2007/03/06/trophy-phrase-in-google/</link>
		<comments>http://www.frosted.ca/2007/03/06/trophy-phrase-in-google/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 22:16:23 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/30</guid>
		<description><![CDATA[I just read an interesting article about the future of personalized searching and Google. Basically &#8216;Personalized Search&#8216; means that each user will get different results when they type the same search terms into Google. Google is developing methods to determine what results are most relevant to each unique user based on: - Geographic area that [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting article about the future of <strong>personalized searching and Google</strong>.</p>
<p>Basically &#8216;<strong>Personalized Search</strong>&#8216; means that each user will get different results when they type the same search terms into Google.  Google is developing methods to determine what results are most relevant to each unique user based on:</p>
<p><strong>- Geographic area that the search originates from.<br />
- Previous search patterns by the user.</strong></p>
<p><strong>This is a quote from Matt Cutts [one of Google's top engineers]</strong></p>
<p>&#8220;Realistically,&#8221; Cutts continued, &#8220;<strong>building your strategy around showing up #1 for your trophy phrase is not a good approach</strong>. If you&#8217;re going after that, it&#8217;s fantastic if you get it, but diversification is even better,&#8221; he added, evoking the concept of the Long Tail of search query frequency</p>
<p>Long story short a good web optimizer should focus your site on several keywords that all revolve around your goal and target market.  Be sure to use a good optimizer and focus on several key terms!  Here is a link to my company <a title="Realstock Web Coching and Optimization Vancouver BC" href="http://www.realstock.ca" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.realstock.ca');">Realstock.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2007/03/06/trophy-phrase-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Estate Homes for Sale</title>
		<link>http://www.frosted.ca/2007/02/21/vancouver-estate-homes-for-sale/</link>
		<comments>http://www.frosted.ca/2007/02/21/vancouver-estate-homes-for-sale/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 19:50:31 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/19</guid>
		<description><![CDATA[Just noticed a little hole in the optimization for a key term here in Vancouver. While looking for terms related to &#8216;Vancouver Luxury Real Estate&#8216;, I noticed that &#8216;Vancouver Estate Homes For Sale&#8216; is actually much higher searched than &#8216;Vancouver Luxury Real Estate&#8216; The terms that we will focus on are as follows: - Vancouver [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed a little hole in the optimization for  a key term here in Vancouver.  While looking for terms related to &#8216;<strong>Vancouver Luxury Real Estate</strong>&#8216;, I noticed that &#8216;<strong>Vancouver Estate Homes For Sale</strong>&#8216; is actually much higher searched than &#8216;<strong>Vancouver Luxury Real Estate</strong>&#8216;<br />
The terms that we will focus on are as follows:</p>
<p><strong>- Vancouver Luxury Real Estate<br />
- Vancouver Estate Homes For Sale<br />
- Vancouver Estate Houses For Sale</strong></p>
<p>This is just another classic example of how a small variation in a key term can drastically change the search volume.  In this case, most of the keywords are targeting <strong>&#8216;Vancouver Estate Homes For Sale&#8217;</strong> and not mentioning the closely related <strong>&#8216;Vancouver Estate Houses</strong>&#8216; for sale..</p>
<p>Bottom Line?</p>
<p>- Do your research in several keyword generators and be sure that you are optimizing for all related keywords!</p>
<p>David Malkin a Vancouver Real Estate Agent specializes in Vancouver Estate Houses for Sale, <a title="David Malkin - Vancouver Estate Homes for Sale" href="http://www.davidmalkin.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.davidmalkin.com');">click here David&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2007/02/21/vancouver-estate-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Google&#8230; Small businesses need SEO [Makes them appear in Google&#039;s online search.]</title>
		<link>http://www.frosted.ca/2007/01/20/the-power-of-google-small-businesses-need-seo-work-to-make-them-appear-in-googles-online-search/</link>
		<comments>http://www.frosted.ca/2007/01/20/the-power-of-google-small-businesses-need-seo-work-to-make-them-appear-in-googles-online-search/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 22:00:22 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/18</guid>
		<description><![CDATA[I was just having a read of my daily news and thought it would be worth mentioning these numbers. Basically it has been obvious to me that Google is the largest [and most widely used] of all search engines&#8230; but just how much is it used when compared to the &#8216;Big Three&#8217;. Here is some [...]]]></description>
			<content:encoded><![CDATA[<p>I was just having a read of my daily news and thought it would be worth mentioning these numbers.  Basically it has been obvious to me that Google is the largest [and most widely used] of all search engines&#8230; but just how much is it used when compared to the &#8216;Big Three&#8217;.</p>
<p>Here is some interesting information from searchenginewatch.com</p>
<p>The numbers are <strong>Per Day</strong> searches.</p>
<p style="font-weight: bold">Google 91 Million</p>
<p style="font-weight: bold">Yahoo 60 Million</p>
<p style="font-weight: bold">Msn 28 Million</p>
<p style="font-weight: bold">AOL 16 Million</p>
<p style="font-weight: bold">Ask 13 Million</p>
<p style="font-weight: bold">Others 6 Million</p>
<p style="font-weight: bold">Total 213 Million Searches PER DAY!</p>
<p style="font-weight: bold">These figures demonstrate the power of the internet and Google.  I have actually seen many users who only type website names into the Google search and not even the browser bar [ie. Internet Explorer].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2007/01/20/the-power-of-google-small-businesses-need-seo-work-to-make-them-appear-in-googles-online-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granville mls as a search term in google&#8230;</title>
		<link>http://www.frosted.ca/2007/01/17/granville-mls-as-a-search-term-in-google/</link>
		<comments>http://www.frosted.ca/2007/01/17/granville-mls-as-a-search-term-in-google/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 07:16:43 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/17</guid>
		<description><![CDATA[Check out the latest post on the realstock syndicate site granvillevancouver.com as the information is very interesting. What it comes down to is the finding that Granville mls is actually as highly searched [ref: daily world search trends] as the highly acclaimed and much pursued &#8216;Vancouver real estate&#8217; term.]]></description>
			<content:encoded><![CDATA[<p>Check out the latest post on the realstock syndicate site <a title="Granville mls and granville real estate information provided by realstock.ca" href="http://www.granvillevancouver.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.granvillevancouver.com');">granvillevancouver.com</a> as the information is very interesting.</p>
<p>What it comes down to is the finding that Granville mls is actually as highly searched [ref: daily world search trends] as the highly  acclaimed and much pursued &#8216;Vancouver real estate&#8217; term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2007/01/17/granville-mls-as-a-search-term-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granville mls &#8211; Vancouver Real Estate</title>
		<link>http://www.frosted.ca/2007/01/14/granville-mls-vancouver-real-estate/</link>
		<comments>http://www.frosted.ca/2007/01/14/granville-mls-vancouver-real-estate/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 07:24:42 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/16</guid>
		<description><![CDATA[Granville mls listings, Vancouver Real Estate! If you are interested in Granville Real Estate, or Vancouver Real Estate look no further. I have been selling properties in Vancouver BC for over 25 years and am proud to announce the launch of my new Vancouver Real Estate website. Focusing on Vancouver homes for sale, Vancouver investment [...]]]></description>
			<content:encoded><![CDATA[<h1>Granville mls listings, Vancouver Real Estate!</h1>
<p>If you are interested in <strong>Granville Real Estate</strong>, or <strong>Vancouver Real Estate</strong> look no further. I have been selling properties in <strong>Vancouver BC</strong> for over 25 years and am proud to announce the launch of my new <strong><a target="_self" href="http://www.davidmalkin.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.davidmalkin.com');">Vancouver Real Estate website</a></strong>.</p>
<p>Focusing on<strong> Vancouver homes for sale</strong>, <strong>Vancouver investment properties</strong>, and <strong>Vancouver condos </strong>is my specialty. Make the right choice when evaluating your next investment.</p>
<p><strong>Vancouver</strong> is one of the hottest <strong>real estate</strong> markets in North America and this trend will continue to gain strength towards the 2010 Olympics.</p>
<p>Contact me today for unrivaled customer service combined with cutting edge Vancouver Real Estate reports, tips, tricks, and proven success formulas.</p>
<p><strong>David Malkin &#8211; Vancouver Real Estate Agent</strong><br />
<a target="_self" href="http://www.davidmalkin.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.davidmalkin.com');">http://www.davidmalkin.com/</a><br />
mobile: 604-880-5037<br />
<a href="mailto:malkin@smartt.com">malkin@smartt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2007/01/14/granville-mls-vancouver-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Concept</title>
		<link>http://www.frosted.ca/2006/11/19/the-neighbourhood-concept/</link>
		<comments>http://www.frosted.ca/2006/11/19/the-neighbourhood-concept/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 04:17:33 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/9</guid>
		<description><![CDATA[The neighborhood that your sites links come from have an impact on your sites rating.- Good neighborhoods give your link a higher value for both clients and search engines. - Not so good neighborhoods give your link [you guessed it] a lower value for clients and search engines. The key principle here is that you [...]]]></description>
			<content:encoded><![CDATA[<p>The neighborhood that your sites links come from have an impact on your sites rating.- <span style="font-weight: bold">Good neighborhoods</span> give your link a higher value for <strong>both clients and search engines.</strong></p>
<p><img id="image11" src="http://frosted.ca/wordpress/wp-content/uploads/2006/11/ing_8182-edit.thumbnail.jpg" alt="Vancouver Neighborhood - Photo - Realstock.ca" /></p>
<p>- <span style="font-weight: bold">Not so good neighborhoods </span>give your link [you guessed it] a lower value for clients and search engines.</p>
<p><img id="image10" src="http://frosted.ca/wordpress/wp-content/uploads/2006/11/img_8653-edit.thumbnail.jpg" alt="Hastings - Photo - Realstock.ca" /></p>
<p>The key principle here is that you understand what is good for your clients, is good for the search engines.  Focus on serving your clients with information they come back for.</p>
<p><strong>What does this mean to me?<br />
Lets say a clients basic background was:</strong></p>
<p>- Urban neighborhood</p>
<p>- Known for great restaurants<br />
<strong></strong></p>
<p><strong><strong> </strong><strong><strong> Action!</strong></strong></p>
<p><strong> </strong><strong>Create a new item of popular restaurant destinations on your blog or website.</strong></p>
<p><strong> </strong><strong>- When you are writing about the restaurant mention if there is a particular building or land mark in the area,</strong></p>
<p><strong> </strong><strong>Check out this <a title="Link Hounds" href="http://frosted.ca/wordpress/archives/4" >previous post</a> about &#8216;Link Hounds&#8217; which specialize in developing high quality links for clients.</strong></p>
<p><strong> </strong><strong>Check out the <strong>Realstock Coaching [RC] + Realstock Sitelaunch [RS] packages to apply this concept to your site!</strong></strong></p>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2006/11/19/the-neighbourhood-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spider Web Concept</title>
		<link>http://www.frosted.ca/2006/11/19/the-spider-web-concept/</link>
		<comments>http://www.frosted.ca/2006/11/19/the-spider-web-concept/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 01:59:57 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/7</guid>
		<description><![CDATA[The key to having a website that is great for Search engines and Google is understanding the &#8216;neighborhood&#8216; that the site lives in. Who are your competitors? What are they doing? Where are they focusing their keywords + graphics? What are people actually searching for? These are the concepts that you will learn with any [...]]]></description>
			<content:encoded><![CDATA[<p>The key to having a website that is great for Search engines and Google is <strong>understanding</strong> the &#8216;<strong>neighborhood</strong>&#8216; that the site lives in.</p>
<p>Who are your competitors? What are they doing? Where are they focusing their keywords + graphics?  What are people actually searching for?  These are the concepts that you will learn with any Realstock coaching package.</p>
<p><a class="imagelink" title="webnoborder.jpg" href="http://frosted.ca/wordpress/wp-content/uploads/2006/11/webnoborder.jpg" ><img id="image8" src="http://frosted.ca/wordpress/wp-content/uploads/2006/11/webnoborder.thumbnail.jpg" alt="webnoborder.jpg" /></a></p>
<p>I always found that the relationship between &#8216;spiders&#8217;, google, and the internet are many.  If you understand the way that a spider web works, you will understand how google looks for sites on the internet.</p>
<p style="font-weight: bold">Lets cover just a couple basic concepts now, more will follow&#8230;</p>
<p style="font-weight: bold">Anchors:</p>
<p>- the anchors are the sections of the spiders web that hold it to the rest of the world&#8230;</p>
<p>- the more anchors that particular web has, the stronger it will be.</p>
<p><strong>What does this mean to me?</strong></p>
<p><strong>The more links you have pointing to your site the better.</strong> [not quite but in general, basically 'spammy' links don't count]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2006/11/19/the-spider-web-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Inbound Links</title>
		<link>http://www.frosted.ca/2006/11/17/checking-inbound-links/</link>
		<comments>http://www.frosted.ca/2006/11/17/checking-inbound-links/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 07:59:17 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/6</guid>
		<description><![CDATA[Well this one isn&#8217;t going to be overly long but I just wanted to make a note of something I discovered today.  I have been telling many people that you can type link:anydomain.com into many search engine search fields and it will list all those sites that have anchor points pointing towards the site in question. [...]]]></description>
			<content:encoded><![CDATA[<p>Well this one isn&#8217;t going to be overly long but I just wanted to make a note of something I discovered today.  I have been telling many people that you can type link:anydomain.com into many search engine search fields and it will list all those sites that have <strong>anchor points</strong> pointing towards the site in question.</p>
<p> The problem was that though some links were showing up for domains I knew the history of the list was incomplete.  I couldn&#8217;t figure out why.  Then lo and behold knowledge entered my world in the form of the Shaw Digital Phone Guy.  He was over to set up my new phone line and we got to talking which often happens if you leave me in a room with anybody at all.  Turns out we have some similar interests.</p>
<p> He tells me that the key to that search feature is to leave a space between the colon and the URL.  (ie. link: yourdomain.com)  And the results.  Flawless. Blew me away, Google was able to indicate all of the <strong>inbound links</strong> for said domain.  So what is the difference and what was the search engine showing without the space?</p>
<p> I don&#8217;t know.  But I&#8217;m going to find out and when I do&#8230;</p>
<p> I&#8217;m going to post them here.  So stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2006/11/17/checking-inbound-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Hounds &#8211; More about links and SEO,</title>
		<link>http://www.frosted.ca/2006/11/13/link-hounds-more-about-links-and-seo/</link>
		<comments>http://www.frosted.ca/2006/11/13/link-hounds-more-about-links-and-seo/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 23:19:26 +0000</pubDate>
		<dc:creator>Justin Frost</dc:creator>
				<category><![CDATA[Google Optimization]]></category>

		<guid isPermaLink="false">http://frosted.ca/wordpress/archives/4</guid>
		<description><![CDATA[These guys have a great page on a sort of more basic approach to taking your online presence into your own hands. Basically these guys stress the importance of inbound links. http:www.linkhounds.com.com/resourseo/tips.html]]></description>
			<content:encoded><![CDATA[<p>These guys have a great page on a sort of more basic approach to taking your online presence into your own hands.  Basically these guys stress the importance of inbound links.<br />
<a title="Link Hounds" href="http://www.linkhounds.com/resources/seo-tips.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.linkhounds.com');" target="_blank">http:www.linkhounds.com.com/resourseo/tips.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frosted.ca/2006/11/13/link-hounds-more-about-links-and-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
